Single subscription archive

ARCHIVE MAY

DATE MATCHES PICK ODD RESULT   
01.05.2023 Venezia – Modena 1 2.20 5:0 
02.05.2023 Almeria – Elche 1-1 2.70 HT 1:0 / FT 2:1 
03.05.2023 Mjallby – AIK X 3.00 0:0 
04.05.2023 Brighton – Man. Utd. 1 2.20 1:0 
05.05.2023 SJK – Inter T. 1 2.30 2:1 
06.05.2023 Boavista – Estoril 1 2.40 1:0 
07.05.2023 Lorient – Brest X 3.30 2:1 
08.05.2023 QPR – Bristol City 2 2.60 0:2 
09.05.2023 Oulu – KuPS 2 2.10 0:2 
10.05.2023 Orleans – Le Mans X 3.00 0:1 
11.05.2023 AS Roma – Leverkusen 1 2.40 1:0 
12.05.2023 Mallorca – Cadiz 1 2.10 1:0 
13.05.2023 Yverdon – Thun 1 2.30 1:0 
14.05.2023 Vaduz – Aarau 2 2.40 0:1 
15.05.2023 NO MATCH      
16.05.2023 Luton -Sunderlad 1-1 3.00 HT 2:0 / FT 2:0 
17.05.2023 AEL Limassol – Karmiotissa 1 2.30 3:0 
18.05.2023 NO MATCH      
19.05.2023 Lyon – Monaco 1 2.30 3:1 
20.05.2023 Westerlo – Standard 1 2.30 3:0 
21.05.2023 Udinese – Lazio 2 2.10 0:1 
22.05.2023 Vasteras SK – Oster 1 2.40 2:1 
23.05.2023 Celta Vigo – Girona 1 2.20 1:1 
24.05.2023 Real M. – Rayo Vallecano 1-1 2.20 HT 1:0 / FT 2:1 
25.05.2023 Man. Utd. – Chelsea 1-1 2.30 HT 2:0 / FT 4:1 
26.05.2023 Bohemians – Shelbourne X 3.20 0:0 
27.05.2023 Clermont – Lorient 1 2.20 2:0 
28.05.2023 Leeds – Tottehnam 2 2.40 1:4 
29.05.2023 NO MATCH      
30.05.2023 Fenerbahce – Antalyaspor 1-1 2.10 HT 1:0 / FT 2:0